WELSH INDOOR KARTING CHAMPIONSHIP
RACE CONTROL
Enter finishing orders, record fastest laps, enter Matchrace Qualifying kart times, apply steward penalties and confirm heat and championship-stage results. Race scheduling is managed separately.
VIEW PENALTY OPTIONS RULES 9.1–9.17 + CUSTOM
| RULE | REASON | PENALTY | SYSTEM EFFECT |
|---|---|---|---|
| 9.1 | Driver late / no show for race | 0 points | 0 points for result |
| 9.2 | Driver does not appear for weight check | Soft DSQ from race | DSQ from result |
| 9.3 | Driver is underweight | 0 points | 0 points for result |
| 9.4 | Attempt to add weight post-race | DSQ from championship | Championship DSQ |
| 9.5 | Aggressive or offensive behaviour towards race direction, drivers or spectators | DSQ from championship | Championship DSQ |
| 9.6 | Unfair overtake (Orange flag) | Give position back within 4 corners | Information only |
| 9.7 | Unfair overtake without giving position back or pitting | Time penalty at Race Director discretion | Notification only |
| 9.8 | Incorrect pit stop procedure | 20s time penalty | Notification only |
| 9.9 | Pitting on the first lap | 20s time penalty | Notification only |
| 9.10 | Pitting with less than 1:00 remaining | 0 points for race | 0 points for result |
| 9.11 | Driving through pitlane to gain time advantage (not stopping) | Hard DSQ | DSQ from result |
| 9.12 | Two unfair overtakes in one race | 10s time penalty | Notification only |
| 9.13 | Intentional blocking in qualifying | Hard DSQ from race | DSQ from result |
| 9.14 | Other breach of rules in qualifying | Start last place for race | Information only |
| 9.15 | Driving in the wrong direction of the track in its configuration | Hard DSQ from race | DSQ from result |
| 9.16 | Repeated contact without overtake | Time penalty at Race Director discretion | Notification only |
| 9.17 | Not leaving the pitlane immediately after ‘green light’ served | Soft / Hard DSQ | DSQ from result |
| CUSTOM | Enter your own reason | Enter your own penalty / instruction | Information only |
TIME PENALTIES: The entered finishing order should already include the time penalty, so these are recorded for the driver notification only and do not move the classification again.
OFFICIAL RESULTS
HEAT RESULTS & PENALTIES
HEAT 1
—
STEWARDS
PENALTIES
TIME PENALTIES: recorded for the driver notification only. They do not alter the classification here because the time penalty should already be included when you enter the race result.
SEMI-FINALS · MATCHRACE · GRAND FINAL
CHAMPIONSHIP STAGE RESULTS & PENALTIES
These sessions are generated by Championship Progression. Race Control records the official result here.
—
—
STEWARDS
PENALTIES
TIME PENALTIES: recorded for the driver notification only. They do not alter the classification here because the time penalty should already be included when you enter the result.